DIAMONDCHECKER
Natural, Lab Grown and Simulated DiamondsOne Touch Scan, Quick Answer

Press
Scan
Done
USER-FRIENDLY INTERFACE!
| Just One Touch! || Direct Answer |
CAN BE IDENTIFIED !
PROBE DESIGN FORMOUNTED JEWELRY
| for Ring or Necklace |
DATABASEUPGRADEABLE
| New Stones Can Be Recognized |
ACCESSORIESDESCRIPTION
SPECIFICATION

| Diamond Checker (WEC Raman) | ||
| Excitation Source | ||
| Wavelenghth | 405nm Laser | |
| Output Power | < 50mw | |
| Power Stability | <5% | |
| Spectrometer | ||
| Detector Type | Response Enhanced Linear CCD Array | |
| Detector Pixel Format | 2048 x 1 Elements | |
| Pixel Resolution | ~0.5nm Per Pixel |
|
| Camera System | N/A | |
| System Software | ||
| Control & Data Collection | ||
| One Touch for Answer | ||
| Others | ||
| Operating Temp. | Room Temperature | |
| Dimension | W110xD220xH240mm | |
| Working Voltage | 100~240v | |
| Warranty | 1 Year | |
| Optional Part | Computer | |



