Diamond Professor
| Diamond Checker (WEC Raman) | ||
| Excitation Source | ||
| Wavelenghth | 405/ 532nm Laser | |
| Output Power | < 50mw/ < 200mw | |
| Power Stability | <5% / < 5% | |
| Spectrometer | ||
| Detector Type | Response Enhanced Linear CCD Array | |
| Detector Pixel Format | 2048 x 1 Elements | |
| Pixel Resolution | ~0.5nm Per Pixel/ ~3 cm-1 Per Pixel |
|
| Camera System | 5M Pixel CCD Camera | |
| System Software | ||
| Control & Data Collection | ||
| Database Search | ||
| Others | ||
| Operating Temp. | Room Temperature | |
| Dimension | W200xD400xH460mm | |
| Working Voltage | 100~240v | |
| Warranty | 1 Year | |
| Optional Part | Computer | |
• Laser wavelength: 405/532nm
• Diamond/ Simulants
• Quality of diamond
• Diamond manufacturer
• Database upgradeable
• Built-in camera module for inclusion observation

