![](../images/about/4.jpg)
Founded in 1992, WEC Superabrasives specializes in the development of DIAMOND materials. It is used in varied process & applications such as drilling, shaping, dressing, sawing/slicing, grinding, polishing, and texturing. In the 21st century, with a full range of tentacles & actively enter the data storage, LED, solar PV, semiconductors, displays, touch panels, diamond tools, superabrasive materials, new materials, analysis equipment, gems/jewellery, e-commerce…. etc.
DIAMOND TOOLS
Shaping, Forming, Dressing, Wire dies,
Wear-resistant parts…etc.
DIAMONDS FOR JEWELS
Various of colorless diamonds &
Fancy color diamonds
HIGH-TECH & HIGH-PURITY DIAMONDS
Semiconductor industry, Defense industry biochemical medicine,
Such as scalpels, Water resources industry…etc.
LAB GROWN DIAMONDS CRYSTAL GROWTH PRINCIPLE
![](../images/products/CVD-en.jpg)
![](../images/products/HPHT-en.jpg)
DIAMOND TOOL SIZE TABLE
Item | Size (mm) | CVD | HPHT |
---|---|---|---|
WEC-C303010 | 3.0x3.0x1.0 | ● | ● |
WEC-C303012 | 3.0x3.0x1.2 | ● | ● |
WEC-C302512 | 3.0x2.5x1.2 | ● | ● |
WEC-C403012 | 4.0x3.0x1.2 | ● | ● |
WEC-C453012 | 4.5x3.0x1.2 | ● | ● |
WEC-C502510 | 5.0x2.5x1.0 | ● | ● |
WEC-C502512 | 5.0x2.5x1.2 | ● | ● |
WEC-C503010 | 5.0x3.0x1.0 | ● | ● |
WEC-C503012 | 5.0x3.0x1.2 | ● | ● |
WEC-C603010 | 6.0x3.0x1.0 | ● | ● |
WEC-C603012 | 6.0x3.0x1.2 | ● | ● |
WEC-C653510 | 6.5x3.5x1.0 | ● | ● |
WEC-C653512 | 6.5x3.5x1.2 | ● | ● |
WEC-C703010 | 7.0x3.0x1.0 | ● | ● |
WEC-C703012 | 7.0x3.0x1.2 | ● | ● |
![](../images/products/tool1.png)